The following links are to summaries of the expenditure, divisions and projects under the various Heads of Expenditure. They are intended to demystify the budget documents.
Links:
- Guide to Budget 2022
- Summary of the Development Programme Expenditure
- COVID-19 Pandemic and the National Budget
Note: These summaries are currently being worked on and will be added when completed.
| Head | Description | 2022 Budget allocation (*based on figures in the Appropriation (FY 2022) Bill 2021) |
|---|---|---|
| 01 | President | $16,679970 |
| 02 | Auditor General | $31,259,170 |
| 03 | Judiciary | $419,192,100 |
| 04 | Industrial Court | $22,855,000 |
| 05 | Parliament | $140,725,900 |
| 06 | Service Commissions | $70,488,900 |
| 07 | Statutory Authorities Service Commission | $6,090,731 |
| 08 | Elections and Boundaries Commission | $75,877,680 |
| 09 | Tax Appeal Board | $4,598,980 |
| 11 | Registration, Recognition and Certification Board | $3,816,000 |
| 12 | Public Service Appeal Board | $2,648,000 |
| 13 | Office of the Prime Minister | $499,355,458 |
| 15 | Tobago House of Assembly | $2,339,135,000 |
| 16 | Central Administrative Services, Tobago | $29,296,000 |
| 17 | Personnel Department | $55,947,000 |
| 18 | Ministry of Finance | $6,596,562,574 |
| 20 | Pensions and Gratuities | $20,000,000 |
| 22 | Ministry of National Security | $2,202,016,400 |
| 23 | Office of the Attorney General and Ministry of Legal Affairs | $336,735,760 |
| 26 | Ministry of Education | $5,119,202,000 |
| 28 | Ministry of Health | $5,439,087,690 |
| 30 | Ministry of Labour | $414,688,000 |
| 31 | Ministry of Public Administration | $945,774,265 |
| 37 | Integrity Commission | $7,241,940 |
| 38 | Environmental Commission | $5,905,640 |
| 39 | Ministry of Public Utilities | $2,555,023,600 |
| 40 | Ministry of Energy and Energy Industries | $577,387,703 |
| 42 | Ministry of Rural Development and Local Government | $2,332,469,000 |
| 43 | Ministry of Works and Transport | $2,359,344,860 |
| 48 | Ministry of Trade and Industry | $211,653,880 |
| 61 | Ministry of Housing and Urban Development | $647,060,100 |
| 64 | Trinidad and Tobago Police Service | $2,471,164,000 |
| 65 | Ministry of Foreign and CARICOM Affairs | $249,245,824 |
| 67 | Ministry of Planning and Development | $294,255,200 |
| 75 | Equal Opportunity Tribunal | $2,045,300 |
| 77 | Ministry of Agriculture, Land and Fisheries | $709,144,000 |
| 78 | Ministry of Social Development and Family Services | $5,270,815,000 |
| 79 | Ministry of Sport and Community Development | $297,761,000 |
| 80 | Ministry of Tourism, Culture and the Arts | $273,465,000 |
| 81 | Ministry of Youth Development and National Service | $467,100,210 |
| 82 | Ministry of Digital Transformation | $281,722,620 |
